Wines of the Month
White Wine
| | | Small | Large | Carafe |
| | | 175ml | 350ml | 500ml |
| 2006 | Rioja, Vallobera, Spain | 5.00 | 7.50 | 15.00 |
Red Wine
| | | Small | Large | Carafe |
| | | 175ml | 350ml | 500ml |
| 2004 | Zinfandel, Ravenswood Winery, California, USA | 5.00 | 7.50 | 15.00 |
House Wines
White - House Selection
| | | Small | Large | Carafe |
| | | 175ml | 350ml | 500ml |
| 10 | Jean des Vignes, Vin du Pays du Gers, 2006, France | 4.00 | 8.00 | 11.50 |
| 22 | Sauvignon Blanc, Casa Rivas, 2006, Chile | 4.75 | 9.50 | 14.00 |
| 21 | Chardonnay, Casa Rivas, 2006, Chile | 4.75 | 9.50 | 14.00 |
| 24 | Pinot Grigio, ll Palu, Do Fruili, 2006, Italy | 5.60 | 11.00 | 16.00 |
| 26 | Chenin Blanc, Somerbosch Estate, 2007, South Africa | 5.60 | 11.00 | 16.00 |
Red - House Selection
| | | Small | Large | Carafe |
| | | 175ml | 350ml | 500ml |
| 80 | Jean des Vignes, Vin du Pays du Gers, 2006, France | 4.00 | 8.00 | 11.50 |
| 88 | Merlot, Casa Rivas, 2005, Maipo Valley | 4.75 | 9.50 | 14.00 |
| 83 | Pinot Noir, Trivento, 2004, Argentina | 5.60 | 11.00 | 16.00 |
| 100 | Cabernet Sauvignon, Casa Rivas, 2004, Chile | 4.75 | 9.50 | 14.00 |
| 91 | Shiraz Apple Tree Flat, Peter Logan, 2005, Australia | 6.25 | 12.50 | 18.00 |
Rose - House Selection
| | | Small | Large | Carafe |
| | | 175ml | 350ml | 500ml |
| 70 | Jean des Vignes, Vin du Pays du Gers, 2006, France | 4.00 | 8.00 | 11.50 |
Champagne & Sparkling Wine
| 1 | House Sparkling Wine, NV, New Zealand | 25.00 |
| 2 | Michel Forget 1er Cru, Brut Rose, NV, France | 35.00 |
| 3 | G.H. Mumm Cordon Rouge, Brut, NV, France | 35.00 |
| 4 | Perrier-Jouët, Grand Brut, NV, France | 35.00 |
| 5 | Michel Forget 1er Cru, Brut, NV, France | 35.00 |
| 6 | Oeil De Perdrix, Brut, NV, France | 38.00 |
| 7 | Perrier-Jouët, Blason Rose, NV, France | 48.00 |
| 8 | Bollinger Special Cuvée, NV, France | 50.00 |
| 9 | Louis Roederer Brut Premier, NV, France | 50.00 |
| 10 | Perrier-Jouët Grand Brut, 1998, France | 65.00 |
| 11 | G.H. Mumm, Brut Millesime, 1998, France | 65.00 |
Rose Wine Selection
| 70 | 2006 | Jean des Vignes, Vin du Pays du Gers | 16.00 |
| 71 | 2006 | La Grange Syrah Rose, Vin de Pays d'oc, France | 19.00 |
| 72 | 2005 | Chateau d'Aqueria, Tavel, France | 24.00 |
White Wine Selection
| 65 | 2002 | Mersault, Domaine Henri Germain, France | 40.00 |
| 32 | 2004 | Chameleon Sauvignon Chardonnay, Jordon Estate, South Africa | 26.00 |
| 23 | 2006 | Sauvignon Blanc, Seidelberg Estate, Paarl, South Africa | 20.00 |
| 63 | 2004 | Pouilly Fume, Chateau de Tracy, France | 35.00 |
| 24 | 2006 | Pinot Grigio, ll Palu, Doc Fruili, Italy | 22.50 |
| 62 | 2005 | Chablis Premier Cru J.M Brocard, France | 35.00 |
| 37 | 2005 | Viognier, Seidelberg Estate, Paarl, South Africa | 22.00 |
| 41 | 2005 | Santorini, Domaine Hatzidakis, Greece | 22.00 |
| 42 | 2007 | Sauvignon Blanc, Wild Rock, Marlbourough, New Zealand | 30.00 |
| 51 | 2001 | Pinot Gris, Hugel, 'Tradition', Alsace, France | 25.00 |
| 52 | 2004 | Gewurtzraminer, Domaine Blanck, Alsace, France | 30.00 |
| 18 | 2006 | Sauvignon Blanc, Con Class, Rueda, Spain | 18.00 |
| 34 | 2003 | Pinot Blanc, Domaine Blanck, Alsace, France | 22.00 |
| 21 | 2006 | Chardonnay, Casa Rivas, Maipo Valley, Chile | 20.00 |
| 61 | 2006 | Sancerre, Domaine Vacheron, France | 35.00 |
| 22 | 2006 | Sauvignon Blanc, Casa Rivas, Maipo Valley, Chile | 20.00 |
| 10 | 2006 | Jean des Vignes, Vin du Pays du Gers, France | 16.00 |
| 38 | 2006 | Semillion- Sauvignon, Deep Woods Estate, Australia | 33.00 |
| 26 | 2007 | Chenin Blanc, Somerbosch Estate, South Africa | 22.50 |
| 64 | 2005 | St-Aubin, Domaine Henri Prudhon, 1er Cru, France | 40.00 |
| 16 | 2006 | Chablis, Domaine Helene Perrot, France | 27.00 |
| 60 | 2003 | Chardonnay, Green Point, Yarra Valley, Australia | 32.00 |
| 17 | 2005 | Muscadet de Sevre et Maine, Dom Saupin, France | 18.00 |
| 25 | 2005 | Riesling, Cave de Pfaffenheim, Alsace, France | 20.00 |
| 40 | 2006 | Chardonnay, Peter Logan, Apple Tree Flat, Australia | 23.00 |
Red Wine Selection
| 80 | 2006 | Jean des Vignes, Vin du Pays du Gers, France | 16.00 |
| 82 | 2006 | Rioja, Navardia, Bodegas Bagordi, Spain | 20.00 |
| 84 | 2005 | Garnacha, Baltasar, 'Vinas Viejas', Spain | 19.00 |
| 130 | 2006 | Fleurie, Les Roches du Vivier, France | 30.00 |
| 83 | 2006 | Pinot Noir, Trivento, Argentina | 22.50 |
| 88 | 2005 | Merlot, Casa Rivas, Maipo Valley, Chile | 20.00 |
| 91 | 2002 | Shiraz, Peter Logan, Apple Tree Flat, Australia | 25.00 |
| 132 | 2004 | Chateauneuf - du - Pape, Vieux Mas de Papes, France | 36.00 |
| 100 | 2004 | Cabernet Sauvignon, Casa Rivas, Maipo Valley, Chile | 22.00 |
| 101 | 2006 | Malbec, Newen, Bodega del fin de mundo, Argentina | 25.00 |
| 131 | 2005 | Mercurey, Domaine Marachel, France | 32.00 |
| 103 | 2005 | Valpolicella Classico, Superiore, Italy | 22.00 |
| 146 | 2001 | Pinot Noir, Martinborough Vineyard, New Zealand | 45.00 |
| 104 | 2005 | Sancerre Rouge, Christian Laverjat, France | 35.00 |
| 121 | 2004 | Quinto Do Crasto Reserva, Douro, Portugal | 28.00 |
| 105 | 2003 | Cotes du Rhone, Cairanne, Domaine Richard, France | 24.00 |
| 106 | 2004 | Merlot, Five Rivers, Santa Barbara, USA | 24.00 |
| 89 | 2004 | Rouge, Domaine d'Alzipratu, Calvi, Corsica | 29.00 |
| 108 | 2006 | Pinot Noir, Wild Rock, Central Otago, New Zealand | 38.00 |
| 126 | 2005 | Carmenere Gran Reserva, Casa Rivas, Maipo Valley, Chile | 27.00 |
| 114 | 2005 | Pinot Noir, Five Rivers, Santa Barbara, USA | 25.00 |
| 109 | 2006 | Brouilly, Domaine Dit Barron, France | 30.00 |
| 123 | 2004 | Cabernet/Merlot, C.J. Pask, New Zealand | 26.00 |
| 107 | 2003 | Rioja Lanzaga, Telmo Rodriguez, Spain | 35.00 |
| 112 | 2005 | Crozes-Hermitage, Domaine Barret, France | 25.00 |
| 83 | 2005 | Beaujolais, Domaine de Millhome, France | 18.50 |
| 125 | 2004 | Shiraz 'Peppertree' Mitchell Wines, Australia | 35.00 |
| 134 | 2003 | Chinon, Chateau de la Bonneliere, France | 28.00 |
| 120 | 2003 | Chianti Classico, Banfi, Italy | 24.00 |
Claret Selection
| 151 | 2002 | Médoc, Chateau Potensac | 49.00 |
| 143 | 1999 | Haut Medoc, Chateau Moulin De La Lagune | 42.00 |
| 149 | 1999 | Pauillac, Chateau Les Tourelles De Longueville | 48.00 |
| 122 | 2001 | Medoc, Chateau Greysac | 26.00 |
| 150 | 2001 | St Emilion, Chateau La Grave Figeac, Grand Cru | 48.00 |
| 147 | 2002 | St Emilion, Chateau La Dominique, Cru Classe | 48.00 |
| 141 | 2000 | St Julien, Pavillon des Connetables | 42.00 |
| 140 | 1997 | St Julien, Le Croix de Beaucaillou | 42.00 |
| 111 | 2002 | Medoc, Chateau Chantelys | 25.00 |
| 133 | 2000 | Margaux, Chateau Tayac, Cru Bourgeois | 38.00 |
Sweet Wines
| 160 | Muscat de Frontignan, Chateau de la Peyrade, France | 5.00 |
| 161 | Bullers 100% Muscat, N.Victoria, Australia | 6.50 |
| 162 | Samos, Vin Doux, Union de Samos, 2005, Greece | 11.00 |
| 163 | Late Harvest Riesling, Forrest Est, Marlborough, 2005, New Zealand | 8.00 |
| 164 | Chateau Roustit Saint Croix du Mont 2003, France | 4.00 |
| 165 | Chateau Tertre du Lys d'or, 2002, France | 4.50 |
| 166 | Elysium Black Muscat, Andrew Quady, 2005, California | 9.00 |
Calvados
| | Measure |
| | 35ml |
| Vieux Calvados | 5.00 |
Cognac
| | Measure |
| | 35ml |
| Remy Martin VSOP | 6.50 |
| Planat & Co Prestige | 7.50 |
| Planat & Co Petit 1971 | 15.00 |
Armagnac
| | Measure |
| | 35ml |
| Baron de Saint-Feux 10 ans | 5.00 |
| Baron de Saint-Feux 1986 | 9.50 |
Port
| | Measure |
| | 125ml |
| House | 5.00 |
| Taylors LBV 2002 | 6.50 |
| Dows Quinta 1996 Vintage | 10.00 |
Bottle Prices On Main List
Vintages Subject to Change
|